Date | Assignment |
8/20 | cw:Collect Data and Graph/hw:Algebra 2 Review Day 1 |
8/21 | cw:IM(2-5)/hw:Algebra 2 Review Day 2 |
8/22 | CW/HW:Parent Graphs |
8/23 | cw:Median-Median Line Notes: hw:IM(41 - 44) |
8/24 | CW/HW:IM(50,52-63 skip 54 and 56) |
8/27 | CWIM 63,64 need a graphing calculator/HW:IM(65-73) |
8/28 | IM 76 - 86 |
8/29 | IM 87 + Function Worksheet |
8/30 | IM 93 - 97 in class/ Function Graphs Problem 2,3 + IM 88, 100 |
8/31 | QUIZ :Program Quadratic Formula : NO homework |
9/4 | cw IM 110,111,112,114,116/ hw IM 118,119,124,132,137 |
9/5 | GROUP TEST no hw |
9/6 | Fix & Finish Group Test/ hw Practice Test |
9/7 | Unit 1 Exam no hw |
9/10 | RL Unit 2 piecewise function notes cw/ hw RL(1,2,4,5,8,11)subsites/Monica-Egbert/documents/Day 1 Piecewise Functions.doc |
9/11 | |
9/12 | |
9/13 | |
9/14 |