Date | Assignment (including links for handouts) | Class Notes |
9-23-19 | ch.3 #1-10 RESOURCE PAGE CH.3 TOOLKIT |
|
9-24-19 |
ch.3 #12-15, 17-22 CHECK ANSWERS
|
|
9-25-19 | ch.3 #23-26, 30,31,34 RESOURCE PAGE | |
9-26-19 | ch.3 #41-45, 51ab, 32 CHECK ANSWERS | |
9-27-19 | ch.3 #47-50, 56-60 CHECK ANSWERS | |
9-30-19 | SOLVING EQUATIONS WS, plus Extra Credit | |
10-1-19 | ILLUMINATE QUIZ and ANGLES SHEET | |
10-2-19 | ch.3 #52-54, 61-66 CHECK ANSWERS | |
10-3-19 | ch.3 #67-77 RESOURCE PAGE | |
10-4-19 | TANGENT SHEET#1 and ch.3 #84-87 | |
10-7-19 |
TRIG SHEET#2 and
|
|
10-8-19 |
and ch.3 #96,98,116,118,121,122
|
|
10-9-19 | EXPECTED VALUE SHEET | |
10-10-19 | ||
10-11-19 | GROUP QUIZ | |
10-14-19 | REVIEW SHEET#2 | |
10-15-19 | Ch.3 Test | |
CH.3
TOOLKIT
|
Copyright © 2019 Chico Unified School District and its licensors. All rights reserved. Website Developed By CatapultCMS™ & EMS™. | Log In