skip to main content

                                                    PVHS Viking Vault Student Store

Welcome All 2024/2025 Vikings!

 

Summer Hours: 

Closed Monday, 7/1 thru Friday, 7/2/6/24

July 29th to Aug 9th: 8:00 am to 12:00 pm 

 Click HERE for the Online Store

***Apple Product Users:  There is a "fix" icon on the home page on the Webstore"

 

Pick-Up Web-Store purchases at the Viking Vault

or please use email widget below to arrange for pick up.

Hours & Dates for Web Store Order pick up in the Viking Vault
 Thur, 8/1 thru Mon, 8-12, 8 am to 12 pm.
Tues, 8/13 Round Up – Please go to the PE Clothes & Web Store Order Pick Up.

It's a Great Day to be a Viking!!!

PVHS Student Government truly appreciates your support!

 
Any Questions please use email widget below or email acastle@chicousd.org
 

Letterman Jackets/Sweaters: 

Please Visit Down Range Uniform/Monogram Shop

 
 
 

2022/2023 Valkyrie Yearbook Pre-Purchased as of 5/8/2023
If you have not picked up your yearbook, they are available in the Main Office. 
Main Office Summer Hours:  8:30 am to 12:30 pm
 

Student ID Student ID Student ID Student ID Student ID Student ID Student ID Student ID Student ID Student ID
55619 70721 72521 74494 75326 77440 78532 85670 92504 97456
64155 70725 72547 74651 75327 77443 78542 85681 92521 97479
66097 70728 72563 74655 75333 77448 78568 85732 92551 97498
66107 70750 72578 74659 75337 77450 78585 85858 92591 97506
66345 70752 72579 74661 75340 77452 78599 85891 92592 97639
67137 70782 72580 74678 75341 77455 78647 85900 92604 97640
67360 70786 72592 74680 75344 77461 78663 85961 92639 97643
67361 70789 72593 74732 75349 77463 78687 86028 92640 97655
67467 70794 72598 74734 75358 77470 78690 86039 92648 97762
67971 70795 72602 74778 75361 77474 78797 86186 92761 97788
67980 70798 72610 74789 75389 77475 78815 86495 92672 97892
68177 70800 72612 74918 75407 77479 78820 86762 92683 98160
68561 70801 72619 74920 75408 77480 78832 86804 92694 98264
68706 70805 72622 74924 75412 77481 78846 86849 92759 98265
68748 70806 72627 74925 75413 77484 78854 86886 92776 98378
68895 70812 72627 74926 75421 77488 78855 87226 92805 98379
69095 70817 72629 74928 75426 77489 78862 87240 92826 98488
69118 70839 72656 74935 75428 77490 78864 87327 92827 98491
69170 70851 72679 74937 75430 77494 78878 87387 92835 98529
69458 70873 72685 74942 75438 77495 78911 87552 92942 98646
69875 70892 72687 74947 75439 77519 78915 87559 92947 98647
69895 70919 72688 74948 75440 77548 78938 87604 92975 98684
69970 70921 72690 74949 75443 77560 78940 87605 92997 98685
70006 70936 72692 74950 75494 77561 78965 87682 93032 98686
70016 70937 72698 74951 75520 77562 79015 87779 93034 98687
70184 70984 72701 74955 75526 77562 79079 87786 93066 98744
70190 70987 72712 74967 75547 77591 79102 87805 93075 98751
70191 70990 72725 74974 75582 77592 79234 87855 93139 98755
70207 70997 72748 74975 75620 77593 79240 87950 93153 98757
70208 71014 72801 74979 75625 77595 79247 87954 93185 98895
70212 71018 72812 74980 75689 77599 79329 87964 93193 98896
70240 71032 72814 74983 75707 77601 79741 87976 93202 98897
70243 71039 72815 75003 75762 77615 79784 88032 93253 98912
70245 71056 72824 75019 75763 77617 79802 88098 93274 98913
70246 71075 72850 75027 75795 77632 79869 88173 93301 98915
70248 71076 72907 75038 75813 77646 80382 88211 93349 98966
70251 71077 72929 75041 75955 77651 80403 88391 93709 99106
70255 71088 72935 75056 76081 77658 80612 88591 93902 99116
70258 71089 72960 75059 76098 77667 80815 88743 94163 99297
70266 71094 72981 75061 76105 77675 80819 89142 94372 99501
70267 71095 72988 75068 76114 77679 80887 89152 94560 99525
70284 71110 72992 75072 76144 77681 80888 89252 94565 99610
70291 71111 73028 75081 76161 77691 80893 89586 94586 99634
70293 71112 73048 75086 76214 77693 81089 89733 94698 99642
70294 71118 73049 75104 76270 77707 81090 89851 94701 99647
70299 71128 73079 75108 76276 77708 81211 89889 94760 99658
70301 71130 73090 75109 76292 77710 81212 89929 94772 99659
70304 71154 73111 75125 76301 77717 81214 90076 94804 99664
70305 71160 73114 75126 76306 77721 81225 90087 94809 99665
70306 71162 73185 75127 76382 77738 81239 90093 94822 99666
70308 71191 73289 75129 76478 77746 81300 90097 94850 99667
70317 71242 73303 75130 76510 77752 81360 90184 94852 99682
70320 71244 73333 75133 76516 77756 81391 90243 94910 99690
70350 71255 73335 75134 76523 77759 81639 90253 94921 99744
70362 71270 73348 75135 76585 77760 81700 90414 94936 99768
70368 71296 73449 75136 76609 77763 81725 90435 94988 99967
70373 71297 73473 75140 76684 77768 82700 90452 95024 100078
70375 71465 73481 75142 76717 77769 82969 90492 95293 100162
70379 71505 73486 75145 76786 77782 83060 90513 95359  
70383 71511 73500 75147 76811 77784 83075 90560 95360  
70387 71566 73510 75150 76873 77816 83087 90565 95360  
70390 71640 73562 75155 76937 77817 83091 90619 95365  
70394 71675 73577 75171 77195 77819 83101 90670 95366  
70395 71728 73593 75172 77297 77821 83105 90866 95376  
70410 71837 73612 75174 77347 77826 83140 90867 95530  
70413 72070 73616 75178 77349 77848 83260 91045 95593  
70434 72330 73618 75181 77350 77851 83261 91126 95882  
70436 72355 73619 75182 77353 77855 83268 91289 95966  
70451 72358 73620 75184 77355 77863 83269 91292 95983  
70456 72359 73664 75189 77359 77886 83372 91308 96297  
70473 72367 73670 75215 77367 77889 83494 91309 96639  
70474 72374 73671 75219 77371 77909 83527 91320 96640  
70475 72375 73697 75220 77372 77914 83549 91322 96644  
70477 72377 73698 75222 77373 77915 83604 91372 96645  
70482 72380 73702 75231 77383 78004 83884 91394 96683  
70492 72388 73715 75233 77385 78005 83904 91414 96697  
70494 72393 73723 75234 77388 78006 83916 91431 96764  
70495 72395 73724 75235 77389 78026 83995 91450 96781  
70504 72397 73728 75240 77390 78046 84106 91452 96816  
70532 72403 73751 75248 77392 78048 84218 91464 96857  
70538 72405 73763 75249 77393 78049 84289 91492 96876  
70544 72407 73789 75249 77395 78070 84302 91512 96894  
70547 72408 73847 75262 77397 78071 84320 91516 96941  
70549 72413 73854 75277 77398 78078 84615 91590 96999  
70550 72415 73898 75282 77401 78081 84904 91634 97047  
70553 72419 73987 75288 77402 78087 85005 91971 97087  
70554 72421 74022 75291 77407 78093 85028 92070 97215  
70556 72424 74028 75292 77418 78101 85042 92314 97246  
70566 72425 74035 75294 77420 78112 85062 92317 97248  
70606 72461 74052 75296 77421 78113 85258 92355 97257  
70610 72462 74068 75299 77424 78214 85354 92432 97360  
70687 72491 74127 75304 77428 78223 85366 92478 97364  
70693 72494 74128 75316 77432 78266 85493 92486 97441  
70694 72499 74136 75317 77434 78312 85502 92487 97442  
70716 72500 74219 75320 77436 78315 85583 92502 97444  
70717 72504 74434 75321 77438 78421 85650 92503 97455  

Contact Us!

Email Me a Copy
Verification: 
I'm not a Robot.
Thank you for your submission.

Are you a student, parent, or community member? Keep in touch with us: