Staff
B
B
B
| Name | Position | Webpage | |
| Bailey, Cyndi | English | ||
| Barber, Ray | Science | Webpage | |
| Barber, Valerie | Math | Webpage | |
| Becker, Jason | World Languages Co-Chair | ||
| Bertapelle, Barbara | Science Department Chair | ||
| Besnard, Amy | English | Webpage | |
| Billingsley, Lisa | Receptionist | ||
| Bock, Bida | Instructional Asst. | ||
| Bowen, Cara | Instructional Aide | ||
| Brooks, Mike | Social Science | ||
| Bruch, Mary | Science | ||
| Burns, Priscilla | Home Economics Chair & ROP Culinary | ||
| Buitron, Sarah | I.A. - ELD | ||
| Burton, Beth | Social Science/ AVID & Social Science Department Chair |
C
C
C
| Name | Position | Webpage | |
| Calhoon, Lee-Anne | World Languages | ||
| Carr, Jeff | SH Teacher | ||
| Carras, Patrick | Sports Medicine & Viking Online Academy | ||
|
Carroll, Dru
|
Cafeteria Manager | ||
| Castillo, Sam | ROP Admin. of Justice | ||
| Castillo, Melanie | ROP Medical | ||
| Cooley, Mark | Math, P.E. | ||
| Crane, James (Andy) | Special Ed | ||
| Crawford, David | Health Department Chair | Webpage |
E
E
E
F
F
G
G
G
H
H
H
| Name | Position | Webpage | |
| Hagan, Kaitlyn | English, Power Reading & World Lit | ||
| Hankins, Liz | Science | ||
| Hightower, Lloyd | SDC | ||
| Hislop, Nathan | English, World Lit, AP English | ||
| Holen, Deanna | Asst. Principal (P - Z) | ||
| Horn, Ray | Campus Supervisor | ||
| Hopkins, Cindy | English & Saga Online Adviser | Webpage | |
| Hull, Jeffrey | Day Treatment | ||
| Hurd, Amanda | Instructional Aide |
J
J
K
K
K
L
L
L
M
M
M
| Name | Position | Webpage | |
| Mallory, Charlotte | Office Manager | ||
| Martin, Michelle | World Languages | Webpage | |
| Mayr, Martha | English & Saga | ||
| McKay, Jill | Art | ||
| Mitchell, J.J. | P.E. | Webpage | |
| Morgan, Phil | Facilities - CFA | ||
| Morley, Jamie | Counseling Office Assistant | ||
| Morrissey, Stacia | English Department Chair |
O
O
O
P
P
| Name | Position | Webpage | |
| Pack, Erinn | English | ||
| Paddock, Robert | Math | ||
| Parker, Julie | School Nurse |
||
| Parker, Ryan | Social Science |
Webpage |
|
| Paul, Katherine | P.E. | ||
| Peck, Michael | Business | Webpage | |
| Phelan, Tom | Drafting & Manufacturing Technologies | ||
| Plants, Melisa | Counselor Hu-Mt |
R
R
R
S
S
S
T
T
T
V
V
W
W
W